Bell Schedules
Grades TK-8 Bell Schedules
Grades TK-1 | Grades 2-3 | ||
---|---|---|---|
Arrival | 8:00 | Arrival | 8:15 |
Nutrition |
9:30-9:50 | Nutrition | 9:50-10:10 |
Lunch | 11:20-12:00 | Lunch | 12:00-12:40 |
Dismissal | 2:15 | Dismissal | 2:30 |
Grades 6-8 Regular Bell Schedule | ||||
---|---|---|---|---|
Time | Monday & Wednesday | Time | Thursday | Friday |
Period 0 | 7:35-8:25 | Period 0 | 7:35-8:25 | |
Period 1 |
8:30-9:20 | Block 1 |
Period 6 8:30-10:15 |
Period 3 8:30-10:15 |
Period 2 | 9:25-10:15 | |||
Nutrition 10:15-10:30 | ||||
Period 3 | 10:35-11:25 | Block 2 |
Period 5 10:35-12:20 |
Period 2 10:35-12:20 |
Period 4 | 11:30-12:20 | |||
Advisory 12:25-12:50 | ||||
Lunch 12:50-1:25 | ||||
Period 5 | 1:30-2:20 | Block 3 |
Period 4 1:30-3:15 |
Period 1 1:30-3:15 |
Period 6 | 2:25-3:15 |
Grades TK-8 Shortened Day Bell Schedules
Grades TK-1 | Grades 2-3 | ||
---|---|---|---|
Arrival | 8:00 | Arrival | 8:15 |
Nutrition |
9:15-9:35 | Nutrition | 9:30-9:50 |
Lunch | 11:00-11:40 | Lunch | 11:30-12:10 |
Dismissal | 1:15 | Dismissal | 1:30 |
Grades 6-8 | |||
---|---|---|---|
Time | Tuesday | ||
Period 0 | 7:45-8:25 | ||
Period 1 |
8:30-9:10 | ||
Period 2 | 9:15-9:55 | ||
Nutrition 9:55-10:10 | |||
Period 3 | 10:15-10:55 | ||
Period 4 | 11:00-11:40 | ||
Advisory 11:45-12:10 | |||
Lunch 12:10-12:45 | |||
Period 5 | 12:50-1:30 | ||
Period 6 | 1:35-2:15 |
Grades TK-8 Minimum Day Bell Schedules
Grades TK-1 | Grades 2-3 | ||
---|---|---|---|
Arrival | 8:00 | Arrival | 8:15 |
Lunch |
10:00-10:30 | Nutrition | 10:30-11:00 |
Dismissal | 12:15 | Dismissal | 12:30 |
Grades 6-8 | ||||
---|---|---|---|---|
Time | Monday & Wednesday | Time | Thursday | Friday |
Period 0 | 7:55-8:25 | Period 0 | 7:35-8:25 | |
Period 1 |
8:30-9:00 | Block 1 |
Period 6 8:30-9:40 |
Period 3 8:30-9:40 |
Period 2 | 9:05-9:35 | |||
Period 3 | 9:40-10:10 | Block 2 |
Period 5 9:45-10:55 |
Period 2 9:45-10:55 |
Advisory 10:15-10:50 | ||||
Lunch 10:50-11:30 | Advisory 10:15-10:50 | |||
Period 4 | 11:35-12:05 | Lunch 10:50-11:30 | ||
Period 5 | 12:10-12:40 | Block 3 |
Period 4 12:05-1:15 |
Period 1 12:05-1:15 |
Period 6 | 12:45-1:15 |
Downloadable PDFs
Grades 9-12 Bell Schedules
High School Regular Bell Schedule | ||
---|---|---|
Period 0 | 7:25-8:20 | 55 min. |
Period 1 |
8:27-9:22 | 55 min. |
Period 2 | 9:29-10:27 | 58 min. |
Nutrition | Ends at 10:39 | 12 min. |
Period 3 | 10:46-11:41 | 55 min. |
Period 4 | 11:48-12:43 | 55 min. |
Lunch | Ends at 1:16 | 33 min. |
Period 5 | 1:23-2:18 | 55 min. |
Period 6 | 2:25-3:20 | 55 min. |
Period 7 | 3:35-4:30 | 55 min. |
High School COVID-19 Testing Bell Schedule on Monday |
||
---|---|---|
Period 0 | 7:25-8:20 | 55 min. |
Period 1 | 8:27-9:20 | 53 min. |
Period 2 | 9:27-10:35 | 68 min. |
Period 2 includes 15 minutes for COVID-19 testing and announcements | ||
Nutrition | Ends at 10:47 | 12 min. |
Period 3 | 10:54-11:47 | 53 min. |
Period 4 | 11:54-12:47 | 53 min. |
Lunch | Ends at 1:20 | 33 min. |
Period 5 | 1:27-2:20 | 53 min. |
Period 6 | 2:27-3:20 | 53 min. |
Period 7 | 3:35-4:30 | 55 min. |
High School PD Tuesday Bell Schedule | ||
---|---|---|
Period 0 | 7:25-8:12 | 47 min. |
Prof. Dev. |
8:19-9:14 | 55 min. |
Period 1 | 9:21-10:08 | 47 min. |
Period 2 | 10:15-11:02 | 47 min. |
Nutrition | Ends at 11:14 | 12 min. |
Period 3 | 11:21-12:08 | 47 min. |
Period 4 | 12:15-1:02 | 47 min. |
Lunch | Ends at 1:32 | 30 min. |
Period 5 | 1:39-2:26 | 47 min. |
Period 6 | 2:33-3:20 | 47 min. |
Period 7 | 3:35-4:22 | 47 min. |
High School NWEA & IAB Testing Schedule
Wednesday, February 16, 2022 |
||
---|---|---|
Grade 9 - NWEA (ELA) and IAB (Math) |
||
Testing Session 1 | 8:27 - 10:02 | 95 min. |
Nutrition | 10:02 - 10:14 | 12 min. |
Testing Session 2 | 10:21 - 11:56 | 95 min. |
Lunch | 11:56 - 12:38 | 42 min. |
Period 1* | 12:45 - 1:31 | 46 min. |
Period 3 | 1:38 - 2:24 | 46 min. |
Extended Passing | 2:24 - 2:34 | 10 min. |
Period 5 | 2:34 - 3:20 | 46 min. |
Extended Passing | 3:20 - 3:35 | 15 min. |
Period 7 | 3:35 - 4:20 | 46 min. |
*Seniors arrive in time for their Period 1 class at 12:45 p.m. |
Thursday, February 17, 2022 |
||
---|---|---|
PD Late Arrival |
||
Professional Development | 8:27 - 11:00 | 157 min. |
Lunch | 11:00 - 11:30 | 30 min. |
Period 0 | 11:37 - 12:23 | 46 min. |
Period 2 plus COVID-19 testing |
12:30 - 1:31 | 46 min. (+15) |
Extended Passing | 1:31 - 1:41 | 10 min. |
Period 4 | 1:41 - 2:27 | 46 min. |
Period 6 | 2:34 - 3:20 | 46 min. |
High School Final Exam Schedule
Tuesday, May 31 | ||||
---|---|---|---|---|
Period 1 | 8:27 - 10:12 | |||
Nutrition |
10:27 - 10:42 | |||
Period 5 | 10:49 - 12:34 |
Wednesday, June 1 | ||||
---|---|---|---|---|
Period 3 | 8:27 - 10:12 | |||
Nutrition |
10:27 - 10:42 | |||
Period 0 | 10:49 - 12:34 |
Thursday, June 2 | ||||
---|---|---|---|---|
Period 4 | 8:27 - 10:12 | |||
Nutrition |
10:27 - 10:42 | |||
Period 6 | 10:49 - 12:34 | |||
Period 7 | 12:41 - 2:21 |
Friday, June 3 | ||||
---|---|---|---|---|
Period 2 | 8:27 - 10:12 |